
@tailwind base;
@tailwind components;
@tailwind utilities;

@layer base {
  :root {
    --background: 0 0% 100%;
    --foreground: 222.2 84% 4.9%;
    --card: 0 0% 100%;
    --card-foreground: 222.2 84% 4.9%;
    --popover: 0 0% 100%;
    --popover-foreground: 222.2 84% 4.9%;
    --primary: 217 91% 60%;
    --primary-foreground: 210 40% 98%;
    --secondary: 240 4.8% 95.9%;
    --secondary-foreground: 222.2 47.4% 11.2%;
    --muted: 240 4.8% 95.9%;
    --muted-foreground: 240 3.8% 46.1%;
    --accent: 240 4.8% 95.9%;
    --accent-foreground: 222.2 47.4% 11.2%;
    --destructive: 0 84% 60%;
    --destructive-foreground: 210 40% 98%;
    --border: 240 5.9% 90%;
    --input: 240 5.9% 90%;
    --ring: 222.2 84% 4.9%;
    --radius: 1rem;
    --success: 142.1 70.6% 45.3%;
    --warning: 38 92% 50%;
    --info: 217 89% 35%;
    --indigo: 217 89% 35%;

    --sidebar-background: 0 0% 100%;
    --sidebar-foreground: 222.2 84% 4.9%;
    --sidebar-primary: 212.1 100% 46.7%;
    --sidebar-primary-foreground: 210 40% 98%;
    --sidebar-accent: 210 40% 96.1%;
    --sidebar-accent-foreground: 222.2 47.4% 11.2%;
    --sidebar-border: 214.3 31.8% 91.4%;
    --sidebar-ring: 212.1 100% 46.7%;

    --chart-1: 262 91% 66%;
    --chart-2: 217 91% 60%;
    --chart-3: 171.7 62.9% 50.8%;
    --chart-4: 45 95% 64%;
    --chart-5: 30 90% 55%;
    --chart-6: 350 89% 60%;
    --chart-7: 190 85% 50%;
    --chart-8: 310 80% 65%;
    --chart-9: 80 80% 55%;
    --chart-10: 20 80% 60%;
  }

  .dark {
    --background: 0 0% 0%;
    --foreground: 210 5.6% 93.3%;
    --card: 240 5% 9.5%;
    --card-foreground: 210 5.6% 93.3%;
    --popover: 240 5% 9.5%;
    --popover-foreground: 210 5.6% 93.3%;
    --primary: 211 100% 47%;
    --primary-foreground: 210 40% 98%;
    --secondary: 219 45% 36%;
    --secondary-foreground: 210 40% 98%;
    --muted: 240 3.7% 24.1%;
    --muted-foreground: 240 3.7% 62.9%;
    --accent: 240 3.7% 24.1%;
    --accent-foreground: 210 5.6% 93.3%;
    --destructive: 350 100% 55%;
    --destructive-foreground: 210 40% 98%;
    --border: 0 0% 15%;
    --input: 0 0% 15%;
    --ring: 211 100% 47%;
    --success: 142.1 70.6% 45.3%;
    --warning: 37.7 92.1% 50.2%;
    --info: 217 89% 55%;
    --indigo: 217 89% 55%;

    --content1: 240 5.9% 10%;
    --content2: 240 5.1% 15.1%;
    --content3: 240 4.4% 24.5%;
    --content4: 240 4.1% 32.5%;

    --sidebar-background: 0 0% 0%;
    --sidebar-foreground: 210 5.6% 93.3%;
    --sidebar-primary: 211 100% 47%;
    --sidebar-primary-foreground: 210 40% 98%;
    --sidebar-accent: 240 5.9% 10%;
    --sidebar-accent-foreground: 210 5.6% 93.3%;
    --sidebar-border: 0 0% 15%;
    --sidebar-ring: 211 100% 47%;

    --chart-1: 262 91% 66%;
    --chart-2: 217 91% 60%;
    --chart-3: 171.7 62.9% 50.8%;
    --chart-4: 45 95% 64%;
    --chart-5: 30 90% 55%;
    --chart-6: 350 89% 60%;
    --chart-7: 190 85% 50%;
    --chart-8: 310 80% 65%;
    --chart-9: 80 80% 55%;
    --chart-10: 20 80% 60%;
  }
}

@layer base {
  * {
    @apply border-border;
  }
  body {
    @apply bg-background text-foreground;
  }
}
